Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Kyocera DuraForce Pro 2 |
|
|
|
||
|
Launch
|
||
| Announced | 2018, November | |
| Status | Available. Released 2018, November | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 ; | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 ; | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700), 66(1700/2100); | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 150.2 x 73.4 x 13.5 mm (5.91 x 2.89 x 0.53 in) | |
| Weight | 243 g (8.25 oz) | |
| SIM | Nano-SIM | |
| Others | IP68 dust/water proof (up to 2m for 30 mins)_x000D_ MIL-STD-810G compliant_x000D_ Push-to-talk button | |
|
Display
|
||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.0 inches, 68.9 cm2 (~62.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Protection | Sapphire crystal glass | |
|
Platform
|
||
| OS | Android 8.0 (Oreo) | |
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 508 | |
|
Memory
|
||
| Card Slot | microSD, up to 512 GB | |
| Internal | 64 GB, 4 GB RAM | |
|
Camera
|
||
| Primary | 13 MP, AF_x000D_ 8 MP (ultra wide; dedicated video camera) | |
| Features | LED flash, HDR, panorama | |
|
Sound
|
||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| Others | Active noise cancellation with dedicated mic | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/i/r/k, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector | |
|
Features
|
||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
|
Battery
|
||
| Battery | Non-removable Li-Ion 3240 mAh battery | |
| Stand-by | Up to 312 h (3G) | |
| Talk time | Up to 21 h (3G) | |
|
Misc
|
||
| Colors | Black | |
| Price group | About 444 USD | |