Dec 12, 2024 /
Dec 09, 2024 /
Dec 09, 2024 /
Dec 07, 2024 /
Dec 03, 2024 /
Dec 03, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Huawei P9 lite |
|
|
Launch
|
||
Announced | 2016, April | |
Status | Available. Released 2016, April | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 900 / 1900 / 2100 - VNS-L21, VNS-L31 | |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - VNS-L21, VNS-L31 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 146.8 x 72.6 x 7.5 mm (5.78 x 2.86 x 0.30 in) | |
Weight | 147 g (5.19 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.2 inches (~69.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes | |
Platform
|
||
OS | Android OS, v6.0 (Marshmallow) | |
Chipset | HiSilicon Kirin 650 | |
CPU | Quad-core 2.0 GHz Cortex-A53 + quad-core 1.7 GHz Cortex-A53 | |
GPU | Mali-T830MP2 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 16 GB, 2/3 GB RAM | |
Camera
|
||
Primary | 13 MP, f/2.0, autofocus, LED flash, | |
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, | |
Secondary | 8 MP, f/2.0 | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 66dB / Noise 71dB / Ring 83dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes (L31, L21 only) | |
Radio | FM radio | |
USB | microUSB v2.0 | |
Features
|
||
Sensors | Fingerprint, accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable 3000 mAh battery | |
Misc
|
||
Colors | Black, White, Gold | |
Price group | 6/10 (About 300 EUR) |