Dec 29, 2024 /
Dec 27, 2024 /
Dec 26, 2024 /
Dec 24, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Huawei P60 Pro |
|
|
Launch
|
||
Announced | 2023, March 23 | |
Status | Available. Released 2023, March 31 | |
Network
|
||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | ||
Speed | HSPA, LTE | |
Body
|
||
Dimensions | 161 x 74.5 x 8.3 mm | |
Weight | 200 g | |
Build | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Others | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Display
|
||
Type | LTPO OLED, 1B colors, 120Hz | |
Size | 6.67 inches | |
Resolution | 1220 x 2700 pixels | |
Protection | Kunlun Glass | |
Others | ||
Platform
|
||
OS | HarmonyOS 3.1 (China), EMUI (Europe), no Google Play Services | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory
|
||
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Internal | 256GB, 512GB | |
Type of Storage | UFS | |
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | 48 MP(wide)+ 48 MP(telephoto) + 13 MP(ultrawide) | |
Quad | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS | |
Selfie Camera | 13 MP | |
Selfie Features | HDR, panorama | |
Selfie Video | 4K@30fps, 1080p@30fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG | |
Infared Port | Yes | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, BDS Satellite Message | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Po 4815 mAh, non-removable | |
Charging | 88W wired, 50W wireless | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Black, Emerald Green, Purple, White | |
Models | ||
Price group | About $ 1026.99 | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |