Dec 03, 2024 /
Dec 03, 2024 /
Dec 02, 2024 /
Nov 27, 2024 /
Nov 27, 2024 /
Nov 24, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Huawei P50 Pocket |
|
|
Launch
|
||
Announced | 2021, December 23 | |
Status | Available. Released 2021, December 23 | |
Network
|
||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | ||
Speed | HSPA, LTE-A | |
Body
|
||
Dimensions | Unfolded: 170 x 75.5 x 7.2 mm, Folded: 87.3 x 75.5 x 15.2 mm | |
Weight | 190 g | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Others | ||
Display
|
||
Type | Foldable OLED, 1B colors, 120Hz | |
Size | 6.9 inches | |
Resolution | 1188 x 2790 pixels, 21:9 ratio | |
Protection | ||
Others | ||
Platform
|
||
OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services | |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 | |
Memory
|
||
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
Type of Storage | ||
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | 40 MP(wide)+13 MP(ultrawide)+32 MP(wide) | |
Quad | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/120/240fps, gyro-EIS | |
Selfie Camera | 10.7 MP(ultrawide) | |
Selfie Features | HDR, panorama | |
Selfie Video | 4K@30/60fps, 1080p@30/60/120/240fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Po 4000 mAh, non-removable | |
Charging | 40W wired, 5W reverse wired | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Black, Gold, Silver | |
Models | ||
Price group | About $1329.99 | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |