Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Huawei P50 |
|
|
|
||
|
Launch
|
||
| Announced | 2021, July 29 | |
| Status | Coming soon. 2021, September | |
|
Network
|
||
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| Edge | Yes | |
| GPRS | Yes | |
|
Body
|
||
| Dimensions | 156.5 x 73.8 x 7.9 mm | |
| Weight | 181 g | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Build | ||
| Others | ||
|
Display
|
||
| Type | OLED, 1B colors, 90Hz | |
| Size | 6.5 inches | |
| Resolution | 1224 x 2700 pixels | |
| Multitouch | ||
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | HarmonyOS 2.0 | |
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
| GPU | Adreno 660 | |
|
Memory
|
||
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
| Internal | 128GB 8GB RAM / 256GB 8GB RAM | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | ||
| Triple | ||
| Quad | 50 MP(wide)+12 MP(periscope telephoto)+13 MP(ultrawide) | |
| Features | Leica optics, dual-LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS | |
| Selfie Camera | 13 MP | |
| Selfie Features | Panorama, HDR | |
| Selfie Video | 4K@30fps, 1080p@30/60/240fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| Infared Port | ||
|
Features
|
||
| Sensors | Fingerprint (under display, optical)+accelerometer+gyro+proximity+compass+color spectrum | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Li-Po 4100 mAh, non-removable | |
| Charging | Fast charging 66W | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Black, Gold, White | |
| Models | ||
| Price group | LKR 141,999 ($ 708.99) | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||