Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Huawei MatePad Pro 11 (2024) |
|
|
|
||
|
Launch
|
||
| Announced | 2023, November 28 | |
| Status | Available. Released 2023, December 18 | |
|
Network
|
||
| Technology | No cellular connectivity | |
| 2G | N/A | |
| 3G | N/A | |
| 4G | N/A | |
| 5G | ||
| Speed | N/A | |
|
Body
|
||
| Dimensions | 249.2 x 160.4 x 5.9 mm | |
| Weight | 449 g | |
| Build | ||
| SIM | No | |
| Others | Stylus support | |
|
Display
|
||
| Type | OLED, 1B colors, 120Hz, 600 nits (typ) | |
| Size | 11.0 inches, 350.9 cm2 (~87.8% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~274 ppi density) | |
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | HarmonyOS 4.0 | |
| Chipset | Kirin 9000S (7 nm) | |
| CPU | Octa-core (1x2.49 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | |
| GPU | Maleoon 910 MP4 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Type of Storage | UFS 3.1 | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | 13 MP(wide), PDAF + 8MP(ultrawide) | |
| Triple | ||
| Quad | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie Camera | 16 MP | |
| Selfie Features | ||
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG | |
| Infared Port | ||
|
Features
|
||
| Sensors | Accelerometer, gyro, proximity (accessories only), compass, BDS Satellite Calling and Message | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Li-Po 8300 mAh, non-removable | |
| Charging | 66W wired, 5W reverse wired | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Gray, Blue, White, Black | |
| Models | ||
| Price group | About $577.99 | |
| Price in Sri Lanka | LKR 179,999 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||