Dec 03, 2024 /
Dec 03, 2024 /
Dec 02, 2024 /
Nov 27, 2024 /
Nov 27, 2024 /
Nov 24, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Huawei Ascend P7 |
|
|
Launch
|
||
Announced | 2014, May | |
Status | Available. Released 2014, June | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Up to 60 kbps | |
Edge | Up to 236.8 kbps | |
Body
|
||
Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) | |
Weight | 124 g (4.37 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM/ Nano-SIM, dual stand-by) | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android OS, v4.4.2 (KitKat), upgradable to v5.1.1 (Lollipop) | |
Chipset | HiSilicon Kirin 910T | |
CPU | Quad-core 1.8 GHz Cortex-A9 | |
GPU | Mali-450MP4 | |
Memory
|
||
Card Slot | microSD, up to 64 GB (dedicated slot) - single-SIM model No microSD - dual-SIM model | |
Internal | 16 GB, 2 GB RAM | |
Camera
|
||
Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash, | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps, | |
Secondary | 8 MP, f/2.0, 26mm | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 63dB / Noise 66dB / Ring 70dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host | |
Features
|
||
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Po 2500 mAh battery | |
Stand-by | Up to 422 h (3G) | |
Talk time | Up to 22 h (2G) / Up to 14 h (3G) | |
Misc
|
||
Colors | Black, white, pink | |
Price group | 5/10 (About 250 EUR) |