Nov 20, 2024 /
Nov 18, 2024 /
Nov 15, 2024 /
Nov 15, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
HTC One Dual Sim |
|
|
Launch
|
||
Announced | 2013, June | |
Status | Available. Released 2013, August | |
Network
|
||
Technology | GSM / HSPA | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 1900 / 2100 - SIM 1 | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 137.8 x 69.3 x 10.4 mm (5.43 x 2.73 x 0.41 in) | |
Weight | 156 g (5.50 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display
|
||
Type | Super LCD3 capacitive touchscreen, 16M colors | |
Size | 4.68 inches (~63.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~471 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
Platform
|
||
OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v5.0 (Lollipop) | |
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 | |
Memory
|
||
Card Slot | microSD, up to 64 GB (dedicated slot) | |
Internal | 32 GB, 2 GB RAM | |
Camera
|
||
Primary | 4 MP, autofocus, OIS, LED flash | |
Features | 1/3" sensor size, 2µm pixel size, geo-tagging, face/smile detection | |
Video | 1080p@30fps, 720p@60fps, HDR, stereo sound rec. | |
Secondary | 2.1 MP, 1080p@30fps, HDR | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Market dependent) | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 (MHL TV-out) | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Po 2300 mAh battery | |
Stand-by | Up to 500 h (2G) / Up to 480 h (3G) | |
Talk time | Up to 27 h (2G) / Up to 18 h (3G) | |
Misc
|
||
Colors | Silver, Black | |
SAR US | 1.27 W/kg (head)     | |
Price group | 7/10 (About 400 EUR) |