Dec 22, 2024 /
Dec 12, 2024 /
Dec 09, 2024 /
Dec 09, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
HTC Desire 830 |
|
|
Launch
|
||
Announced | 2016, May | |
Status | Available. Released 2016, May | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - EMEA | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 157.5 x 78.9 x 7.8 mm (6.20 x 3.11 x 0.31 in) | |
Weight | 156 g (5.50 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Type | Super LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches (~67.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
Platform
|
||
OS | Android OS, v6.0 (Marshmallow) | |
CPU | Octa-core 1.5 GHz | |
Memory
|
||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 32 GB, 3 GB RAM | |
Camera
|
||
Primary | 13 MP, f/2.0, 28mm, autofocus, OIS, LED flash | |
Features | 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market dependant) | |
Radio | To be confirmed | |
USB | microUSB v2.0 | |
Features
|
||
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 2800 mAh battery | |
Stand-by | Up to 545 h (3G) | |
Talk time | Up to 14 h 30 min (3G) | |
Misc
|
||
Colors | White/Blue, White/Red | |
Price group | 7/10 (About 320 EUR) |