Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Asus Zenfone Zoom ZX550 |
|
|
|
||
|
Launch
|
||
| Announced | 2015, January | |
| Status | Available. Released 2015, December | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 17(700), 18(800), 19(800), 20(800), 28(700), 29(700) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 158.9 x 78.8 x 12 mm (6.26 x 3.10 x 0.47 in) | |
| Weight | 185 g (6.53 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
|
Display
|
||
| Type | IPS capacitive touchscreen, 16M colors | |
| Size | 5.5 inches (~65.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
|
Platform
|
||
| OS | Android OS, v5.0 (Lollipop) | |
| Chipset | Intel Atom Z3580 | |
| CPU | Quad-core 2.3 GHz | |
| GPU | PowerVR G6430 | |
|
Memory
|
||
| Card Slot | microSD, up to 64 GB (dedicated slot) | |
| Internal | 16/32/64/128 GB, 2/4 GB RAM | |
|
Camera
|
||
| Primary | 13 MP, f/2.7-4.8, 28-84mm (3x optical zoom), laser autofocus, OIS, dual-LED (dual tone) flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.0 | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB v2.0, USB Host | |
|
Features
|
||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Non-removable Li-Po 3000 mAh battery | |
|
Misc
|
||
| Colors | Meteorite black, Glacier white | |
| Price group | 8/10 (About 400 EUR) | |