Nov 20, 2024 /
Nov 18, 2024 /
Nov 15, 2024 /
Nov 15, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Apple iPhone 4s |
|
|
Launch
|
||
Announced | 2011, October | |
Status | Available. Released 2011, October | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 14.4/5.76 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) | |
Weight | 140 g (4.94 oz) | |
SIM | Micro-SIM | |
Display
|
||
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
Size | 3.5 inches (~54.0% screen-to-body ratio) | |
Resolution | 640 x 960 pixels (~330 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating | |
Platform
|
||
OS | iOS 5, upgradable to iOS 9.3.2 | |
Chipset | Apple A5 | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 | |
Memory
|
||
Card Slot | No | |
Internal | 8/16/32/64 GB, 512 MB RAM | |
Camera
|
||
Primary | 8 MP, f/2.4, 35mm, autofocus, LED flash, | |
Features | 1/3.2" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR photo | |
Video | 1080p@30fps, | |
Secondary | VGA, 480p@30fps, videocalling over Wi-Fi and 3G | |
Sound
|
||
Alert types | Vibration, proprietary ringtones | |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 74dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | v2.0 | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Po 1432 mAh battery (5.3 Wh) | |
Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
Misc
|
||
Colors | Black, White | |
SAR US | 1.18 W/kg (head)     0.98 W/kg (body)     | |
SAR EU | 0.99 W/kg (head)     0.99 W/kg (body)     | |
Price group | 4/10 (About 190 EUR) |