Dec 12, 2024 /
Dec 09, 2024 /
Dec 09, 2024 /
Dec 07, 2024 /
Dec 03, 2024 /
Dec 03, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Apple iPhone 15 Pro Max |
|
|
Launch
|
||
Announced | 2023, September 12 | |
Status | Available. Released 2023, September | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Body
|
||
Dimensions | 159.9 x 76.7 x 8.3 mm | |
Weight | 221 g | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM - International, Dual eSIM with multiple numbers - USA, Dual SIM (Nano-SIM, dual stand-by) - China | |
Others | IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | |
Display
|
||
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
Size | 6.7 inches, 110.2 cm2 | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Others | Always-On display | |
Platform
|
||
OS | iOS 17 | |
Chipset | Apple A17 Pro (3 nm) | |
CPU | Hexa-core (2x + 4x) | |
GPU | Apple GPU (6-core graphics) | |
Memory
|
||
Card Slot | No | |
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
Type of Storage | NVMe | |
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | 48 MP(wide), dual pixel PDAF, sensor-shift OIS + 12 MP(periscope telephoto), dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom +12 MP, 120˚ (ultrawide), dual pixel PDAF TOF 3D LiDAR scanner (depth) | |
Quad | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | |
Selfie Camera | 12 MP(wide), PDAF, OIS SL 3D, (depth/biometrics sensor) | |
Selfie Features | HDR, Cinematic mode (4K@24/30fps) | |
Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0, DisplayPort | |
Infared Port | ||
Features
|
||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Ion, non-removable | |
Charging | Wired, 50% in 30 min (advertised), 15W wireless (MagSafe), 7.5W wireless (Qi) | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | |
Models | ||
Price group | About $ 1557.99 | |
Price in Sri Lanka | LKR 564,990 (256GB) / LKR 679,990 (512GB) / LKR 749,990 (1TB) | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |