Dec 26, 2024 /
Dec 24, 2024 /
Dec 22, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Apple IPhone 13 Pro |
|
|
Launch
|
||
Announced | 2021, September 14 | |
Status | Available.2021, September 24 | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Edge | Yes | |
GPRS | Yes | |
Body
|
||
Dimensions | 146.7 x 71.5 x 7.7 mm | |
Weight | 204 g | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
Others | ||
Display
|
||
Type | Super Retina XDR OLED, 120Hz | |
Size | 6.1 inches | |
Resolution | 2532 x 1170pixels, 19.5:9 ratio | |
Multitouch | ||
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Others | ||
Platform
|
||
OS | iOS 15 | |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.22 GHz + 4xX.X GHz) | |
GPU | Apple GPU (5-core graphics) | |
Memory
|
||
Card Slot | No | |
Internal | 128GB 8GB RAM / 256GB 8GB RAM / 512GB 8GB RAM, 1TB | |
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | ||
Quad | 12 MP(wide)+12 MP(telephoto)+12 MP(ultrawide)+PDAF TOF 3D LiDAR scanner (depth) | |
Features | Dual-LED dual-tone flash, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR | |
Selfie Camera | 12 MP | |
Selfie Features | HDR | |
Selfie Video | 4K@24/25/30/60fps, 1080p@30/60/120fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
Infared Port | ||
Features
|
||
Sensors | Face ID+accelerometer+gyro+proximity+compass+barometer | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Ion 3,125 mAh, non-removable | |
Charging | Fast charging 20W | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Graphite, Gold, Silver, Sierra Blue | |
Models | ||
Price group | $ 999 | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |