Dec 03, 2024 /
Dec 03, 2024 /
Dec 02, 2024 /
Nov 27, 2024 /
Nov 27, 2024 /
Nov 24, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Device | Total hits | ||
---|---|---|---|
1 |
| 22706 | 2 |
| 21271 | 3 |
| 19766 | 4 |
| 18571 | 5 |
| 18385 | 6 |
| 17774 | 7 |
| 17506 | 8 |
| 17245 | 9 |
| 17036 | 10 |
| 16948 |
Sep 17, 2021 Chathura Prabhaswara Gamage Reviews 2510 hits
Xiaomi 11T Pro 108MP pro-grade camera · 120W Xiaomi HyperCharge 120Hz AMOLED, Dolby Vision® supported · Flagship Qualcomm® Snapdragon™ 888 & Xiaomi 11T - 108MP pro-grade camera120Hz Adaptive Sync AMOLED display,67W wired turbo charging & Xiaomi 11 Lite 5G NE - Featherweight design | Elegant and sleek Dolby Vision® supported | 90Hz AMOLED
Feature | Xiaomi 11T Pro | Xiaomi 11T | Xiaomi 11 Lite 5G NE |
---|---|---|---|
Image | |||
Announced | 2021, September 15 | 2021, September 15 | 2021, September 15 |
Connectivity | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Screen & Display | 6.67 inches, AMOLED flat DotDisplay,DisplayMate A+ | 6.67 inches, AMOLED flat DotDisplay | 6.55 inches, AMOLED Dot Display |
Resolution | 2400×1080 , Aspect ratio: 20:9 | 2400×1080 , Aspect ratio: 20:9 | 2400×1080 , Aspect ratio: 20:9 |
Refresh Rate | 120 Hz | 120 Hz | 90 Hz |
Chipset | Qualcomm® Snapdragon™ 888 5nm | MediaTek Dimensity 1200-Ultra 6nm | Qualcomm® Snapdragon™ 778G 6nm |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.4 GHz Kryo 670 & 3x2.2 GHz Kryo 670 & 4x1.90 GHz Kryo 670) |
OS | MIUI 12.5 based on Android 11 | MIUI 12.5 based on Android 11 | MIUI 12.5 based on Android 11 |
RAM & ROM | 8GB+128GB/8GB+256GB/12GB+256GB | 8GB+128GB/8GB+256GB | 6GB+128GB/8GB+128GB/8GB+256GB |
External memory | No | No | microSDXC (uses shared SIM slot) |
Rear camera | 108 MP(wide)+8MP(ultra wide)+5 MP(telephoto macro) | 108 MP(wide)+8MP(ultra wide)+5 MP(telephoto macro) | 64 MP(wide)+8MP(ultra wide)+5 MP(telephoto macro) |
Rear camera feature | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Front camera | 16 MP | 16 MP | 20 MP |
Battery | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Po 4250 mAh, non-removable |
Charging | Fast charging 120W, | Fast charging 67W, | Fast charging 33W, |
Bluetooth | Yes | Yes | Yes |
Wifi | Yes | Yes | Yes |
NFC | Yes | Yes | Yes |
Weight | 204 g | 203 g | 158 g |
Sensors | Fingerprint (side-mounted)+accelerometer+gyro+proximity+compass | Fingerprint (side-mounted)+accelerometer+gyro+proximity+compass | Fingerprint (side-mounted)+accelerometer+gyro+proximity+compass+Virtual proximity sensing |
Price | $ 765 | $ 589 | $ 436 |
Antutu benchmark
Xiaomi 11T Pro: 759.000(v9)
Xiaomi 11T: 677.000(v9)
Xiaomi 11 Lite 5G NE: 512.000(v9)
Xiaomi 11T Pro |
$765 |
759.000(v9) |
Xiaomi 11T |
$589 |
677.000(v9) |
Xiaomi 11 Lite 5G NE |
$438 |
512.000(v9) |
Geekbench benchmark
Xiaomi 11T Pro: 4133
Xiaomi 11T: 3801
Xiaomi 11 Lite 5G NE: 2214
Xiaomi 11T Pro |
$765 |
4133 |
Xiaomi 11T |
$589 |
3801 |
Xiaomi 11 Lite 5G NE |
$438 |
2214 |
Display Max. Brightness
Xiaomi 11T Pro / Xiaomi 11T HBM 800 nits(typ), 1000 nits peak
Xiaomi 11 lite 5G NE HBM 500nits(typ), 800nits peak
Leave a comment: