Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Xiaomi Pad 7S Pro 12.5 |
|
|
|
||
|
Launch
|
||
| Announced | 2025, June 26 | |
| Status | Available. Released 2025, June 26 | |
|
Network
|
||
| Technology | No cellular connectivity | |
| 2G | No | |
| 3G | No | |
| 4G | No | |
| 5G | No | |
| Speed | N/A | |
|
Body
|
||
| Dimensions | 279.1 x 192 x 5.8 mm | |
| Weight | 576 g | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Others | Stylus support (magnetic) | |
|
Display
|
||
| Type | IPS LCD, 68B colors, 144Hz, HDR10, HDR Vivid, Dolby Vision, 1000 nits (peak) | |
| Size | 12.5 inches, 465.5 cm2 | |
| Resolution | 2136 x 3200 pixels, 3:2 ratio (~308 ppi density) | |
| Protection | Corning Gorilla Glass 5 or Panda-X | |
| Others | ||
|
Platform
|
||
| OS | Android 15, HyperOS 2 | |
| Chipset | Xring O1 (3 nm) | |
| CPU | 10-core (2x3.4GHz Cortex-X925 & 4x3.4GHz Cortex-A725 & 2x1.9GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | |
| GPU | Immortalis-G925 MP16 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Type of Storage | UFS 4.1 | |
|
Camera
|
||
| Primary | ||
| Single | 50 MP(wide), PDAF | |
| Dual | ||
| Triple | ||
| Quad | ||
| Features | LED flash, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Selfie Camera | 32 MP(ultrawide) | |
| Selfie Features | HDR | |
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes, with stereo speakers (6 speakers, with Dolby Atmos) | |
| 3.5mm Jack | No | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, LHDC 5 | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, magnetic accessory connector | |
| Infared Port | Yes | |
|
Features
|
||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | 10610 mAh | |
| Charging | 120W wired, PD3.0, QC3+, 7.5W reverse wired | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Black, Purple, Titanium Silver, Basalt Gray | |
| Models | ||
| Price group | $470.99 | |
| Price in Sri Lanka | LKR 149,999 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||