Nov 15, 2024 /
Nov 15, 2024 /
Nov 11, 2024 /
Nov 09, 2024 /
Nov 09, 2024 /
Nov 06, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
vivo Xplay5 |
|
|
Launch
|
||
Announced | 2016, March | |
Status | Available. Released 2016, March | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 153.5 x 76.2 x 7.6 mm (6.04 x 3.00 x 0.30 in) | |
Weight | 167.8 g (5.93 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.43 inches (~69.5% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~541 ppi pixel density) | |
Multitouch | Yes | |
Platform
|
||
OS | Android OS, v5.1 (Lollipop) | |
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 510 | |
Memory
|
||
Card Slot | No | |
Internal | 128 GB, 4 GB RAM | |
Camera
|
||
Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | |
Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 8 MP, f/2.4 | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 3600 mAh battery | |
Misc
|
||
Colors | Silver, Gold, Rose Gold | |
Price group | 9/10 (About 520 EUR) |