Dec 03, 2024 /
Dec 03, 2024 /
Dec 02, 2024 /
Nov 27, 2024 /
Nov 27, 2024 /
Nov 24, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
vivo T2 Pro |
|
|
Launch
|
||
Announced | 2023, September 22 | |
Status | Available. Released 2023, September 29 | |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA, LTE-A, 5G | |
Body
|
||
Dimensions | 164.1 x 74.8 x 7.4 mm | |
Weight | 175 g | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Others | Splash resistant | |
Display
|
||
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | |
Size | 6.78 inches, 111.0 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
Protection | ||
Others | ||
Platform
|
||
OS | Android 13, Funtouch 13 | |
Chipset | Mediatek Dimensity 7200 (4 nm) | |
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 Cortex-A510) | |
GPU | Mali-G610 MC4 | |
Memory
|
||
Card Slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
Type of Storage | UFS 2.2 | |
Camera
|
||
Primary | ||
Single | ||
Dual | 64 MP(wide) PDAF, OIS + 2 MP(depth) | |
Triple | ||
Quad | ||
Features | Ring-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Selfie Camera | 16 MP | |
Selfie Features | ||
Selfie Video | 1080p@30fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Ion 4600 mAh, non-removable | |
Charging | 66W wired, 1-50% in 22 min (advertised) | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Moon Black, Dune Gold | |
Models | ||
Price group | $289 (8GB,128GB) / $301 (8GB,256GB) | |
Price in Sri Lanka | LKR 93,660 (8GB,128GB) / LKR 97,569 (8GB,256GB) | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |