Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
vivo Pad5e |
|
|
|
||
|
Launch
|
||
| Announced | 2025, October 13 | |
| Status | Available. Released 2025, October 17 | |
|
Network
|
||
| Technology | No cellular connectivity | |
| 2G | No | |
| 3G | No | |
| 4G | No | |
| 5G | No | |
| Speed | N/A | |
|
Body
|
||
| Dimensions | 266.4 x 192 x 6.6 mm | |
| Weight | 584 g | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | No | |
| Others | Stylus support | |
|
Display
|
||
| Type | IPS LCD, 1B colors, 144Hz, HDR10, 900 nits (peak) | |
| Size | 12.1 inches, 444.4 cm2 | |
| Resolution | 1968 x 2800 pixels (~283 ppi density) | |
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Android 15, OriginOS 5 HD | |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
| Type of Storage | UFS 3.1 - 128GB, UFS 4.1 - 256/512GB | |
|
Camera
|
||
| Primary | ||
| Single | 8 MP | |
| Dual | ||
| Triple | ||
| Quad | ||
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP | |
| Selfie Features | ||
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 3.5mm Jack | No | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, magnetic connector | |
| Infared Port | ||
|
Features
|
||
| Sensors | Accelerometer, proximity (accessories only), gyro | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | 10000 mAh | |
| Charging | 44W wired, PD, 5W reverse wired | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Gray, Blue, Purple | |
| Models | ||
| Price group | $279.99 | |
| Price in Sri Lanka | LKR 89,999 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||