Nov 15, 2024 /
Nov 15, 2024 /
Nov 11, 2024 /
Nov 09, 2024 /
Nov 09, 2024 /
Nov 06, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
vivo NEX Dual Display |
|
|
Launch
|
||
Announced | 2018, December | |
Status | Available. Released 2018, December | |
Network
|
||
Technology | GSM / CDMA / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2;CDMA 800 ; | |
3G | HSDPA 850 / 900 / 1900 / 2100 ; | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500); | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 157.2 x 75.3 x 8.1 mm (6.19 x 2.96 x 0.32 in) | |
Weight | 199 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 6.39 inches, 100.2 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Others | Secondary display (on the back):_x000D_ Super AMOLED, 5.49 inches, 1080 x 1920 pixels | |
Platform
|
||
OS | Android 9.0 (Pie); Funtouch 4.5 | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
Memory
|
||
Card Slot | No | |
Internal | 128 GB, 10 GB RAM | |
Camera
|
||
Features | LED flash, HDR, panorama | |
Third | 12 MP, f/1.8, 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF_x000D_ 2 MP, f/1.8, depth sensor_x000D_ TOF camera, f/1.3 | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | 32-bit/192kHz audio_x000D_ Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, BDS, GNSS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Ion 3500 mAh battery | |
Misc
|
||
Colors | Polar Blue | |
Price group | About 700 EUR |