Nov 15, 2024 /
Nov 15, 2024 /
Nov 11, 2024 /
Nov 09, 2024 /
Nov 09, 2024 /
Nov 06, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
vivo iQOO Neo6 (China) |
|
|
Launch
|
||
Announced | 2022, April 13 | |
Status | Available. Released 2022, April 20 | |
Network
|
||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Body
|
||
Dimensions | 163 x 76.2 x 8.5 mm | |
Weight | 197.2 g | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Others | ||
Display
|
||
Type | AMOLED, 120Hz, HDR10+ | |
Size | 6.62 inches | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | |
Protection | ||
Others | ||
Platform
|
||
OS | Android 12, Origin OS Ocean | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory
|
||
Card Slot | No | |
Internal | 128GB 8GB RAM / 256GB 8GB RAM / 256GB 12GB RAM | |
Type of Storage | UFS 3.1 | |
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | 64 MP (Wide)+2 MP (Ultra-Wide)+2 MP(Macro) | |
Quad | ||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Selfie Camera | 16 MP | |
Selfie Features | HDR | |
Selfie Video | 1080p@30fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (under display, optical) + accelerometer + gyro + proximity + compass | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Po 4700 mAh, non-removable | |
Charging | Fast charging 80W, 20-80% in 19 min | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Black, Blue, Orange | |
Models | ||
Price group | $ 415 | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |