Nov 15, 2024 /
Nov 15, 2024 /
Nov 11, 2024 /
Nov 09, 2024 /
Nov 09, 2024 /
Nov 06, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
verykool SL6010 Cyprus LTE |
|
|
Launch
|
||
Announced | 2016, January | |
Status | Available. Released 2016, January | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 1700(AWS) / 1900 | |
4G | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 167.3 x 84 x 7.5 mm (6.59 x 3.31 x 0.30 in) | |
Weight | 207 g (7.30 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.0 inches (~70.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~245 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
Platform
|
||
OS | Android OS, v5.1 (Lollipop) | |
Chipset | Mediatek MT6735P | |
CPU | Quad-core 1.0 GHz Cortex-A53 | |
GPU | Mali-T720MP2 | |
Memory
|
||
Card Slot | microSD, up to 64 GB (uses SIM 2 slot) | |
Internal | 16 GB, 1 GB RAM | |
Camera
|
||
Primary | 13 MP, f/2.0, autofocus, dual-LED flash | |
Features | 1/3.2" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama | |
Video | 720p@30fps | |
Secondary | 8 MP, f/2.2, 1/4" sensor size, 1.4 µm pixel size, LED flash | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
USB | microUSB v2.0 | |
Features
|
||
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Po 2500 mAh battery | |
Stand-by | Up to 288 h (3G) | |
Talk time | Up to 9 h (3G) | |
Misc
|
||
Colors | Black, White | |
SAR US | 0.14 W/kg (head)     0.85 W/kg (body)     | |
Price group | 4/10 (About 190 EUR) |