Dec 03, 2024 /
Dec 03, 2024 /
Dec 02, 2024 /
Nov 27, 2024 /
Nov 27, 2024 /
Nov 24, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
TECNO Pova 6 Pro |
|
|
Launch
|
||
Announced | 2024, February 26 | |
Status | Available. Released 2024, April 4 | |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA, LTE, 5G | |
Body
|
||
Dimensions | 165.5 x 76.1 x 7.9 mm | |
Weight | 198 g | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Others | IP53, dust and splash resistant | |
Display
|
||
Type | AMOLED, 120Hz, 1300 nits (peak) | |
Size | 6.78 inches | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Protection | ||
Others | ||
Platform
|
||
OS | Android 14, HIOS 14 | |
Chipset | Mediatek Dimensity 6080 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
Type of Storage | ||
Camera
|
||
Primary | ||
Single | ||
Dual | 108 MP(wide)+2 MP(depth) , 0.08 MP (auxiliary lens) | |
Triple | ||
Quad | ||
Features | Dual-LED flash | |
Video | 1440p@30fps, 1080p@30/60fps | |
Selfie Camera | 32 MP(wide) | |
Selfie Features | Dual-LED dual-tone flash | |
Selfie Video | 1440p@30fps, 1080p@30/60fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | 6000 mAh, non-removable | |
Charging | 70W wired, 10W reverse wired | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Comet Green, Meteorite Grey | |
Models | ||
Price group | ||
Price in Sri Lanka | ||
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |