Dec 03, 2024 /
Dec 03, 2024 /
Dec 02, 2024 /
Nov 27, 2024 /
Nov 27, 2024 /
Nov 24, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Sony Xperia 10 Plus |
|
|
Launch
|
||
Announced | 2019, February | |
Status | Available. Released 2019, February | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only); | |
3G | HSDPA 850 / 900 / 1900 / 2100 - I3213, I4213, I4293;HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - I3223; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600) - I3213, I4213;LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - I4293;LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 28(700), 29(700), 66(1700/2100) - I3223; | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 167 x 73 x 8.3 mm (6.57 x 2.87 x 0.33 in) | |
Weight | 180 g (6.35 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.5 inches, 98.7 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels (~422 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Platform
|
||
OS | Android 9.0 (Pie) | |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 | |
Memory
|
||
Card Slot | microSD, up to 512 GB (uses SIM 2 slot) | |
Internal | 64 GB, 4 GB RAM or 6 GB (for China only) | |
Camera
|
||
Features | LED flash, HDR, panorama | |
Video | HDR | |
Secondary | 12 MP, f/1.8, 27mm (wide), 1/2.8", 1.25µm, PDAF_x000D_ 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, 2x optical zoom | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio_x000D_ Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector; USB Host | |
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Ion 3000 mAh battery | |
Misc
|
||
Colors | Black, Navy, Silver, Gold | |
Price group | About 430 EUR |