Nov 15, 2024 /
Nov 15, 2024 /
Nov 11, 2024 /
Nov 09, 2024 /
Nov 09, 2024 /
Nov 06, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Samsung Galaxy Tab S 8.4 LTE |
|
|
Launch
|
||
Announced | 2014, June | |
Status | Available. Released 2014, July | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 212.8 x 125.6 x 6.6 mm (8.38 x 4.94 x 0.26 in) | |
Weight | 298 g (10.51 oz) | |
SIM | Micro-SIM | |
Display
|
||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 8.4 inches (~76.5% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels (~359 ppi pixel density) | |
Multitouch | Yes | |
Platform
|
||
OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0.2 (Lollipop) | |
Chipset | Qualcomm Snapdragon 800 Exynos 5 Octa 5420 | |
CPU | Quad-core 2.3 GHz Krait 400 (S800) Quad-core 1.9GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (Exynos 5420) | |
GPU | Adreno 330 (S800) Mali-T628MP6 (Exynos 5420) | |
Memory
|
||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 16/32 GB, 3 GB RAM | |
Camera
|
||
Primary | 8 MP, autofocus, LED flash | |
Features | Geo-tagging | |
Video | 1080p@30fps | |
Secondary | 2.1 MP | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 75dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | microUSB v2.0 (MHL), USB Host | |
Features
|
||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 4900 mAh battery | |
Talk time | Up to 29 h (3G) | |
Misc
|
||
Colors | Dazzling White, Titanium Bronze | |
SAR US | 0.63 W/kg (head)     1.56 W/kg (body)     | |
SAR EU | 0.26 W/kg (head)     0.99 W/kg (body)     | |
Price group | 7/10 (About 370 EUR) |