Nov 15, 2024 /
Nov 15, 2024 /
Nov 11, 2024 /
Nov 09, 2024 /
Nov 09, 2024 /
Nov 06, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Samsung Galaxy S5 Sport |
|
|
Launch
|
||
Announced | 2014, June | |
Status | Available. Released 2014, June | |
Network
|
||
Technology | GSM / CDMA / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 25(1900), 26(850), 41(2500) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Class 33 | |
Edge | Class 33 | |
Body
|
||
Dimensions | 144 x 74 x 8.9 mm (5.67 x 2.91 x 0.35 in) | |
Weight | 158 g (5.57 oz) | |
SIM | Micro-SIM | |
Display
|
||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.1 inches (~67.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~432 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android OS, v4.4.2 (KitKat), upgradable to v6.0 (Marshmallow) | |
Chipset | Qualcomm Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 16 GB, 2 GB RAM | |
Camera
|
||
Primary | 16 MP, autofocus, LED flash | |
Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 2 MP, 1080p@30fps | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL 2.1 TV-out), USB Host | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Removable Li-Ion 2800 mAh battery | |
Talk time | Up to 29 h (3G) | |
Misc
|
||
Colors | Electric Blue, Cherry Red | |
SAR US | 1.25 W/kg (head)     1.30 W/kg (body)     | |
SAR EU | 0.51 W/kg (head)     0.47 W/kg (body)     | |
Price group | 8/10 (About 500 EUR) |