Nov 15, 2024 /
Nov 15, 2024 /
Nov 11, 2024 /
Nov 09, 2024 /
Nov 09, 2024 /
Nov 06, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Samsung Galaxy J1 (2016) |
|
|
Launch
|
||
Announced | 2016, January | |
Status | Available. Released 2016, January | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 - J120F | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J120F | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 132.6 x 69.3 x 8.9 mm (5.22 x 2.73 x 0.35 in) | |
Weight | 131 g (4.62 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display
|
||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 4.5 inches (~44.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~245 ppi pixel density) | |
Multitouch | Yes | |
Platform
|
||
OS | Android OS, v5.1.1 (Lollipop) | |
Chipset | Spreadtrum SC9830 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 8 GB, 1 GB RAM | |
Camera
|
||
Primary | 5 MP, f/2.2, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection | |
Video | 720p@30fps | |
Secondary | 2 MP, f/2.2 | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 | |
Features
|
||
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
Battery
|
||
Battery | Removable Li-Ion 2050 mAh battery | |
Talk time | Up to 12 h (3G) | |
Misc
|
||
Colors | White, Black, Gold | |
SAR US | 1.58 W/kg (head)     1.18 W/kg (body)     | |
SAR EU | 0.70 W/kg (head)     0.59 W/kg (body)     | |
Price group | 3/10 (About 130 EUR) |