Nov 01, 2024 /
Oct 29, 2024 /
Oct 24, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Oneplus 10 Pro |
|
|
Launch
|
||
Announced | 2022, January 11 | |
Status | Available. Released 2022, January 13 | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G | |
Body
|
||
Dimensions | 163 x 73.9 x 8.6 mm | |
Weight | 200.5 g | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Others | ||
Display
|
||
Type | LTPO2 AMOLED, 1B colors, 120Hz | |
Size | 6.7 inches | |
Resolution | 1440 x 3216 pixels, 20:9 ratio | |
Protection | Corning Gorilla Glass Victus | |
Others | ||
Platform
|
||
OS | Android 12.1, ColorOS 12.1 | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory
|
||
Card Slot | No | |
Internal | 128GB 8GB RAM / 256GB 8GB RAM / 256GB 12GB RAM | |
Type of Storage | UFS 3.1 | |
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | 48 MP(wide) + 8 MP(telephoto) + 50 MP(ultrawide) | |
Quad | ||
Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
Selfie Camera | 32 MP | |
Selfie Features | Auto-HDR | |
Selfie Video | 1080p@30fps, gyro-EIS | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, Dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (under display, optical) + accelerometer + gyro + proximity + compass + color spectrum | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Po 5000 mAh, non-removable | |
Charging | Fast charging 80W,Fast wireless charging 50W | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Black, Green | |
Models | ||
Price group | $ 1059 | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |