Nov 01, 2024 /
Oct 29, 2024 /
Oct 24, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Motorola Moto G24 Power |
|
|
Launch
|
||
Announced | 2024, January 30 | |
Status | Available. Released 2024, February 07 | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | No | |
Speed | HSPA, LTE | |
Body
|
||
Dimensions | 163.5 x 74.5 x 9 mm | |
Weight | 197 g | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Others | Water repellent design | |
Display
|
||
Type | IPS LCD, 90Hz, 537 nits (peak) | |
Size | 6.56 inches, 103.4 cm2 | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Protection | ||
Others | ||
Platform
|
||
OS | Android 14 | |
Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
Type of Storage | eMMC 5.1 | |
Camera
|
||
Primary | ||
Single | ||
Dual | 50 MP(wide)+2 MP(macro) | |
Triple | ||
Quad | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | 8 MP, f/2.0, (wide) - International version, 16 MP - India version | |
Selfie Features | 1080p@30fps | |
Selfie Video | ||
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GALILEO, GLONASS | |
NFC | Yes (market dependent) | |
Radio | Yes | |
USB | USB Type-C 2.0 | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | 6000 mAh, non-removable | |
Charging | 30W wire | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Glacier Blue, Ink Blue | |
Models | ||
Price group | About $ 149.99 | |
Price in Sri Lanka | LKR 44,999 (8GB+128GB) | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |