Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
                                        Microsoft Lumia 950 Dual SIM | 
                                    
                                             | 
                                |
                                         
                                     | 
                                    ||
| 
                                         Launch 
                                     | 
                                ||
| Announced | 2015, October | |
| Status | Available. Released 2015, December | |
| 
                                         Network 
                                     | 
                                ||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
| 
                                         Body 
                                     | 
                                ||
| Dimensions | 145 x 73.2 x 8.2 mm (5.71 x 2.88 x 0.32 in) | |
| Weight | 150 g (5.29 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| 
                                         Display 
                                     | 
                                ||
| Type | AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.2 inches (~70.2% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| 
                                         Platform 
                                     | 
                                ||
| OS | Microsoft Windows 10 | |
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| CPU | Dual-core 1.82 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | |
| GPU | Adreno 418 | |
| 
                                         Memory 
                                     | 
                                ||
| Card Slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 32 GB, 3 GB RAM | |
| 
                                         Camera 
                                     | 
                                ||
| Primary | 20 MP, f/1.9, 26mm, Carl Zeiss optics, OIS, autofocus, triple-LED RGB flash | |
| Features | 1/2.4" sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, panorama, HDR | |
| Video | 2160p@30fps, stereo sound rec. | |
| Secondary | 5 MP, f/2.4, 1080p | |
| 
                                         Sound 
                                     | 
                                ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| 
                                         Comms 
                                     | 
                                ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | v3.1, Type-C reversible connector | |
| 
                                         Features 
                                     | 
                                ||
| Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| 
                                         Battery 
                                     | 
                                ||
| Battery | Removable Li-Ion 3000 mAh battery | |
| Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
| Talk time | Up to 23 h (2G) / Up to 18 h (3G) | |
| 
                                         Misc 
                                     | 
                                ||
| Colors | Black, White | |
| Price group | 9/10 (About 600 EUR) | |