Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Meizu Lucky 08 |
|
|
|
||
|
Launch
|
||
| Announced | 2024, September 25 | |
| Status | Available. Released 2024, September 20 | |
|
Network
|
||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA, LTE, 5G | |
|
Body
|
||
| Dimensions | 163 x 77.5 x 8.6 mm | |
| Weight | 202 g | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM | |
| Others | ||
|
Display
|
||
| Type | LTPO AMOLED, 1B colors, 144Hz, HDR, 800 nits (typ), 5000 nits (peak) | |
| Size | 6.78 inches, 111.7 cm2 | |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | |
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Flyme AIOS | |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Type of Storage | ||
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | 108MP wide (f/1.7, 24mm, PDAF) and 2MP macro (f/2.4). | |
| Triple | ||
| Quad | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie Camera | 8 MP | |
| Selfie Features | ||
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GLONASS, GALILEO, QZSS | |
| NFC | Yes (market dependent) | |
| Radio | No | |
| USB | USB Type-C | |
| Infared Port | ||
|
Features
|
||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | 6000 mAh | |
| Charging | 45W wired, QC4+, PD3.0, PPS | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Black, White | |
| Models | ||
| Price group | $243.99 | |
| Price in Sri Lanka | LKR 79,999 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||