Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
                                        LG G7 ThinQ | 
                                    
                                             | 
                                |
                                         
                                     | 
                                    ||
| 
                                         Launch 
                                     | 
                                ||
| Announced | 2018, May | |
| Status | Available. Released 2018, May | |
| 
                                         Network 
                                     | 
                                ||
| Technology | GSM / CDMA / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only);CDMA 800 / 1900 - USA; | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - Global;HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA;HSDPA 850 / 1700(AWS) / 1900 / 2100 - G710AWM; | |
| 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 40(2300), 42(3500), 46 - Global;LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 13(700), 20(800), 28(700), 46, 66(1700/2100) - USA (G710ULM);LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 40(2300), 41(2500) - USA (G710PM);LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G710EMW, G710EAW1,2,3,4,5,7,8,12,13,17,20,25,29,30,38,41,46,66 - G710AWM; | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps or Cat15 800/150 Mbps (region dependant) | |
| GPRS | Yes | |
| Edge | Yes | |
| 
                                         Body 
                                     | 
                                ||
| Dimensions | 153.2 x 71.9 x 7.9 mm (6.03 x 2.83 x 0.31 in) | |
| Weight | 162 g (5.71 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| Others | IP68 dust/water proof (up to 1.5m for 30 mins)_x000D_ MIL-STD-810G compliant | |
| 
                                         Display 
                                     | 
                                ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 6.1 inches, 91.0 cm2 (~82.6% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Others | 100% DCI-P3_x000D_ Dolby Vision_x000D_ HDR10_x000D_ Always-on display | |
| 
                                         Platform 
                                     | 
                                ||
| OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (P) | |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | |
| 
                                         Memory 
                                     | 
                                ||
| Card Slot | microSD, up to 512 GB (dedicated slot) - single-SIM modelmicroSD, up to 512 GB (uses SIM 2 slot) - dual-SIM model | |
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | |
| 
                                         Camera 
                                     | 
                                ||
| Features | LED flash, HDR, panorama | |
| Secondary | 16 MP, f/1.6, 30mm (wide), 1/3.1", 1.0µm, OIS, PDAF & laser AF_x000D_ 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", no AF | |
| 
                                         Sound 
                                     | 
                                ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | 32-bit/192kHz audio_x000D_ DTS: X Surround Sound_x000D_ Active noise cancellation with dedicated mic | |
| 
                                         Comms 
                                     | 
                                ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| 
                                         Features 
                                     | 
                                ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
| 
                                         Battery 
                                     | 
                                ||
| Battery | Non-removable Li-Po 3000 mAh battery | |
| 
                                         Misc 
                                     | 
                                ||
| Colors | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose | |
| SAR EU | 0.24 W/kg (head)     1.47 W/kg (body)     | |
| Price group | About 410 EUR | |