Nov 01, 2024 /
Oct 29, 2024 /
Oct 24, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Huawei Pura 70 Pro |
|
|
Launch
|
||
Announced | 2024, April 18 | |
Status | Available. Released 2024, April 29 | |
Network
|
||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA, LTE, 5G | |
Body
|
||
Dimensions | 162.6 x 75.1 x 8.4 mm | |
Weight | 220 g | |
Build | Glass front, aluminum frame, glass back | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (1x Nano-SIM and 1x eSIM, dual stand-by) | |
Others | IP68 dust/water resistant (up to 2m for 30 min) | |
Display
|
||
Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) | |
Size | 6.8 inches | |
Resolution | 1260 x 2844 pixels | |
Protection | Kunlun Glass 2 | |
Others | ||
Platform
|
||
OS | EMUI 14.2 (International), HarmonyOS 4.2 (China) | |
Chipset | Kirin 9010 (7 nm) | |
CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) | |
GPU | ||
Memory
|
||
Card Slot | ||
Internal | ||
Type of Storage | ||
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | 50 MP(wide)+48 MP(telephoto)+12.5 MP(ultrawide) | |
Quad | ||
Features | LED flash, panorama, HDR | |
Video | 4K, 1080p, HDR, gyro-EIS, OIS | |
Selfie Camera | 13 MP(ultrawide) | |
Selfie Features | HDR, panorama | |
Selfie Video | Yes, HDR | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, L2HC | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
NFC | Yes; NFC-SIM, HCE | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum | |
Messaging | ||
Browser | ||
Java | ||
Others | BDS Satellite Message | |
Battery
|
||
Battery | Li-Po 5050 mAh, non-removable | |
Charging | 100W wired, 80W wireless, 20W reverse wireless, 18W reverse wired | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Black, White, Purple | |
Models | ||
Price group | About $1174.99 | |
Price in Sri Lanka | About LKR 354438.99 | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |