Dec 03, 2024 /
Dec 03, 2024 /
Dec 02, 2024 /
Nov 27, 2024 /
Nov 27, 2024 /
Nov 24, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Huawei P50 Pro |
|
|
Launch
|
||
Announced | 2021, July 29 | |
Status | Available. 2021, October | |
Network
|
||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
3G | Yes | |
4G | Yes | |
5G | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Edge | Yes | |
GPRS | Yes | |
Body
|
||
Dimensions | 158.8 x 72.8 x 8.5 mm | |
Weight | 195 g | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | ||
Others | ||
Display
|
||
Type | OLED, 1B colors, 120Hz | |
Size | 6.6 inches | |
Resolution | 1228 x 2700 pixels | |
Multitouch | ||
Protection | ||
Others | ||
Platform
|
||
OS | HarmonyOS 2.0 | |
Chipset | Kirin 9000 (5 nm) / Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) / Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Mali-G78 / MP24 Adreno 660 | |
Memory
|
||
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Internal | 128GB 8GB RAM / 256GB 8GB RAM / 512GB 8GB RAM / 512GB 12GB RAM | |
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | ||
Quad | 50 MP(wide)+64 MP(periscope telephoto)+13 MP(ultrawide)+40 MP(B/W) | |
Features | Leica optics, dual-LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS | |
Selfie Camera | 13 MP | |
Selfie Features | Panorama, HDR | |
Selfie Video | 4K@30fps, 1080p@30/60/240fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Infared Port | Yes | |
Features
|
||
Sensors | Fingerprint (under display, optical)+accelerometer+gyro+proximity+compass+barometer+color spectrum | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Po 4360 mAh, non-removable | |
Charging | Fast charging 66W | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Black, Gold, White, Pink, Blue | |
Models | ||
Price group | LKR 189,999 ($ 946) | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |