Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Huawei nova 13 |
|
|
|
||
|
Launch
|
||
| Announced | 2024, October 22 | |
| Status | Available. Released 2024, October 25 | |
|
Network
|
||
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA, LTE, 5G | |
|
Body
|
||
| Dimensions | 161.4 x 75.3 x 7 mm | |
| Weight | 195 g | |
| Build | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Others | Splash, water and dust resistant | |
|
Display
|
||
| Type | OLED, 1B colors, HDR, 120Hz | |
| Size | 6.7 inches | |
| Resolution | 1084 x 2412 pixels, 20:9 ratio | |
| Protection | Aluminosilicate glass | |
| Others | ||
|
Platform
|
||
| OS | HarmonyOS 4.2 | |
| Chipset | ||
| CPU | ||
| GPU | ||
|
Memory
|
||
| Card Slot | No | |
| Internal | 256GB, 512GB, 1TB | |
| Type of Storage | ||
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | 50 MP (wide)+8 MP(ultrawide) | |
| Triple | ||
| Quad | ||
| Features | Laser AF, LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS | |
| Selfie Camera | 60 MP (ultrawide) | |
| Selfie Features | HDR, panorama | |
| Selfie Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes; NFC-SIM, HCE | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Infared Port | ||
|
Features
|
||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum , BDS Satellite Calling and Message, Virtual proximity sensing | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | 5000 mAh, non-removable | |
| Charging | 100W wired, 5W reverse wired | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Black, White, Purple, Green | |
| Models | ||
| Price group | $382.99 | |
| Price in Sri Lanka | LKR 114,790 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||