Nov 01, 2024 /
Oct 29, 2024 /
Oct 24, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
HMD XR21 |
|
|
Launch
|
||
Announced | 2024, May 14 | |
Status | Available. Released 2024, May | |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA, LTE, 5G | |
Body
|
||
Dimensions | 168 x 78.6 x 10.5 mm | |
Weight | 231 g | |
Build | Glass front (Gorilla Glass Victus), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Others | IP68/IP69K dust/water resistant (up to 1.5m for 60 min). Drop-to-concrete resistance from up to 1.8m, MIL-STD-810H compliant | |
Display
|
||
Type | IPS LCD, 120Hz, 450 nits (typ), 550 nits (HBM) | |
Size | 6.49 inches, 101.7 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Others | ||
Platform
|
||
OS | Android 12 | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 | |
Memory
|
||
Card Slot | No | |
Internal | 128GB 6GB RAM | |
Type of Storage | ||
Camera
|
||
Primary | ||
Single | ||
Dual | 64 MP(wide),PDAF + 8 MP(ultrawide) | |
Triple | ||
Quad | ||
Features | Dual-LED dual-tone flash, second LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | 16 MP | |
Selfie Features | 1080p@30fps | |
Selfie Video | ||
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.1, A2DP, LE, aptX Adaptive | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Radio | - | |
USB | USB Type-C 2.0, OTG | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
Messaging | ||
Browser | ||
Java | ||
Others | 3-year warranty (Europe, Australia, and New Zealand) | |
Battery
|
||
Battery | Li-Po 4800 mAh, non-removable | |
Charging | 33W wired, PD2.0, QC3 | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Midnight Black | |
Models | ||
Price group | $649.99 | |
Price in Sri Lanka | LKR 199,999 | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |