Dec 03, 2024 /
Dec 03, 2024 /
Dec 02, 2024 /
Nov 27, 2024 /
Nov 27, 2024 /
Nov 24, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Blackberry Z10 |
|
|
Launch
|
||
Announced | 2013, January | |
Status | Available. Released 2013, January | |
Network
|
||
Technology | GSM / CDMA / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 | |
4G | LTE band 3(1800), 7(2600), 8(900), 20(800) - STL100-2 | |
Speed | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) | |
Weight | 137.5 g (4.83 oz) | |
SIM | Micro-SIM | |
Display
|
||
Type | Capacitive touchscreen, 16M colors | |
Size | 4.2 inches (~58.9% screen-to-body ratio) | |
Resolution | 768 x 1280 pixels (~355 ppi pixel density) | |
Multitouch | Yes | |
Platform
|
||
OS | BlackBerry OS 10, upgradable to v10.3.1 | |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Memory
|
||
Card Slot | microSD, up to 64 GB (dedicated slot) | |
Internal | 16 GB, 2 GB RAM | |
Camera
|
||
Primary | 8 MP, f/2.2, 31mm, autofocus, LED flash, | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, | |
Secondary | 2 MP, 720p@30fps | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 70dB / Noise 67dB / Ring 73dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Java | Yes, MIDP 2.1 | |
Battery
|
||
Battery | Removable Li-Ion 1800 mAh battery | |
Stand-by | Up to 312 h | |
Talk time | Up to 10 h | |
Misc
|
||
Colors | Black, White | |
SAR US | 1.07 W/kg (head)     1.07 W/kg (body)     | |
SAR EU | 0.87 W/kg (head)     0.99 W/kg (body)     | |
Price group | 6/10 (About 280 EUR) |