Dec 03, 2024 /
Dec 03, 2024 /
Dec 02, 2024 /
Nov 27, 2024 /
Nov 27, 2024 /
Nov 24, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Blackberry Passport |
|
|
Launch
|
||
Announced | 2014, June | |
Status | Available. Released 2014, September | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) | |
Weight | 196 g (6.91 oz) | |
SIM | Nano-SIM | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 4.5 inches (~56.5% screen-to-body ratio) | |
Resolution | 1440 x 1440 pixels (~453 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | BlackBerry OS 10.3, upgradable to v10.3.2 | |
Chipset | Qualcomm MSM8974AA Snapdragon 801 | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 32 GB, 3 GB RAM | |
Camera
|
||
Primary | 13 MP, f/2.0, 30mm, autofocus, OIS, LED flash, | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@60fps, | |
Secondary | 2 MP, f/2.8, 28mm, 720p | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 76dB / Noise 71dB / Ring 76dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB v2.0 (SlimPort) | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Java | Yes, MIDP 2.1 | |
Battery
|
||
Battery | Non-removable Li-Ion 3450 mAh battery | |
Stand-by | Up to 432 h (2G) / Up to 444 h (3G) | |
Talk time | Up to 18 h (2G) / Up to 23 h (3G) | |
Misc
|
||
Colors | Black, White, Red, Black&Gold, Silver | |
Price group | 8/10 (About 430 EUR) |