Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Xiaomi Redmi Note 6 Pro |
|
|
|
||
|
Launch
|
||
| Announced | 2018, September | |
| Status | Available. Released 2018, October | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; | |
| 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300);LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300); | |
| Speed | HSPA, LTE-A | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 157.9 x 76.4 x 8.3 mm (6.22 x 3.01 x 0.33 in) | |
| Weight | 182 g (6.42 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
|
Display
|
||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
|
Platform
|
||
| OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); MIUI 9.0 | |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core 1.8 GHz Kryo 260 | |
| GPU | Adreno 509 | |
|
Memory
|
||
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM | |
|
Camera
|
||
| Features | Dual-LED flash, HDR, panorama | |
| Video | HDR | |
| Secondary | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF_x000D_ 5 MP, f/2.2, 1.12µm, depth sensor | |
|
Sound
|
||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | Active noise cancellation with dedicated mic | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio, recording | |
| USB | microUSB 2.0, USB On-The-Go | |
|
Features
|
||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
|
Battery
|
||
| Battery | Non-removable Li-Po 4000 mAh battery | |
|
Misc
|
||
| Colors | Black, Blue, Rose Gold, Red | |
| Price group | About 190 EUR | |